Car Make and Model by EV Connector Type
TYPE 1
|
TYPE 2
|
TYPE 2
|
TYPE 2
|
TYPE 2
|
Chevrolet Bolt | Abarth 500e Scorpionissima | Fiat 500e | Mercedes A Class | Skoda Citigo -e IV |
Chevrolet Spark | Alpha Romeo Tonale | Fiat 600e | Mercedes B Class | Skoda Enyaq |
Chevrolet Volt | Audi A3 | Fiat e-Doblo | Mercedes C Class | Skoda Octavia |
Citroen e-Berlingo Multispace | Audi A6 | Fiat e-Ducato | Mercedes CLA | Skoda Superb |
Fisker Karma | Audi A7 | Fiat e-Scudo | Mercedes E Class | Smart EQ for2 |
Ford C - Max | Audi A8 | Fisker Ocean | Mercedes e Vito range | Smart EQ for4 |
Ford Focus | Audi e-tron | Ford 150 | Mercedes EQA | Smiths Edison Van |
Honda Clarity | Audi e-tron GT | Ford e-Transit | Mercedes EQB | SsangYong Korando e-Motion |
Mitsubishi I Miev | Audi e-tron S | Ford Kuga | Mercedes EQC | Subaru Solterra |
Mitsubishi Outlander |
Audi Q3 |
Ford Mustang Mach-e | Mercedes EQE | Suzuki Across |
Nissan ENV200 (2014-2018) | Audi Q4 e-tron | Ford Tourneo Custom | Mercedes EQS | Tata Indica Vist EV |
Nissan Leaf Pre 2018 | Audi Q5 | Ford Transit | Mercedes EQV | Tesla Model 3 |
Peugeot Galicia | Audi Q7 | Fuso eCanter | Mercedes GLA | Tesla Model S |
Peugeot iON | Audi Q8 | Genesis G80 | Mercedes GLC | Tesla Model X |
Peugeot Partner Pre 2020 | Audi Q8 e-tron | Genesis GV60 | Mercedes GLE | Tesla Model Y |
Renault Fluence Pre 2014 | Audi RS e-tron GT | Honda CR-V | Mercedes S class | Tesla Roadster |
Toyota Auris | Audi SQ8 e-tron | Honda e | Mercedes SLS | Toyota bZ4X |
Toyota Prius Pre 2017 | Bentley Bentayga | Honda e:Ny1 | Mercedes e Sprinter | Toyota C- Hr |
Vauxhall Ampera | Bentley Flying Spur | Honda HR-V | MG 5 | Toyota Corolla |
BMW 2 Series | Honda Jazz | MG HS | Toyota Estima | |
Bmw 3 Series | Hyundai Ioniq | MG ZS | Toyota Prius 2017 on | |
BMW 4 Series | Hyundai Ioniq 5 | MG4 | Toyota Proace | |
BMW 5 Series | Hyundai Ioniq 6 | Mini Cooper | Toyota RAV4 | |
BMW 7 Series | Hyundai Kona | Mini countryman | Vauxhall Astra | |
BMW i3 | Hyundai Santa Fe | Mini electric | Vauxhall Astra Electric | |
BMW i4 | Hyundai Tucson | Mini Hatch | Vauxhall Combo | |
BMW i5 | Jaguar E-Pace | Nissan Ariya | Vauxhall Combo e-Life | |
BMW i7 | Jaguar F-Pace | Nissan E nv200 | Vauxhall Corsa-e | |
BMW i8 | Jaguar I-Pace | Nissan Leaf 2018 on | Vauxhall Grandland | |
BMW IX | Jeep Avenger | ORA Funky Cat | Vauxhall Grandland X | |
BMW iX1 | Jeep Compass | Peugeot 2008 | Vauxhall Mokka-e | |
BMW iX2 | Jeep Grand Cherokee | Peugeot 208 | Vauxhall Movano | |
BMW IX3 | Jeep Renegade | Peugeot 3008 | Vauxhall Vivaro | |
BMW X1 | Kia Ceed | Peugeot 308 | Vauxhall Vivaro e-Life | |
BMW X2 | Kia e -Niro | Peugeot 508 | Vauxhall Vivaro-e | |
BMW X3 | Kia EV6 | Peugeot 508 SW | Volkswagen Arteon | |
BMW X5 | Kia EV9 | Peugeot e-2008 | Volkswagen Combo | |
BMW XM | Kia Optima | Peugeot e-Expert | Volkswagen eUP | |
BYD Atto 3 | Kia Sorento | Peugeot e-Rifter | Volkswagen Golf | |
BYD Dolphin | Kia Soul Ev 2017 on | Peugeot e-Traveller | Volkswagen ID 3 | |
BYD E6 | Kia Sportage | Peugeot Partner 2020 on | Volkswagen ID 4 | |
BYD Seal | Kia X Ceed | Polestar 1 | Volkswagen ID 5 | |
Citroen C4 | Land Rover Defender | Polestar 2 | Volkswagen ID Buzz | |
Citroen C5 Aircross | Land Rover Discovery Sport | Polestar 3 | Volkswagen Multivan | |
Citroen C5X | LDV EV80 | Porsche 918 Spyder | Volkswagen Passat | |
Citroen e-Berlingo | LEVC TX | Porsche Cayenne | Volkswagen Tiguan | |
Citroen e-C4 | Levc VN5 | Porsche Panamera S PHEV | Volkswagen Touareg | |
Citroen e-C4X | Lexus RX | Porsche Taycan | Volkswagen Transporter | |
Citroen e-dispatch | Lexus RZ | Range Rover Evoque | Volvo C30 | |
Citroen e-relay | Lexus Ux 300e | Range Rover P400e | Volvo C40 | |
Citroen e-SpaceTourer | Lotus Eletre | Range Rover Sport | Volvo S60 | |
Cupra Born | Mahindra e20 | Range Rover Velar | Volvo S90 | |
Cupra Formentor | Maxus Edeliver | Renault Captur | Volvo V60 | |
Cupra Leon | Maxus MIFA | Renault Fluence 2014 on | Volvo V90 | |
DS Automobile DS3 | Maxus T90EV | Renault Master | Volvo XC 40 | |
DS Automobile DS3 Crossback | Mazda CX-60 | Renault Megane | Volvo XC 60 | |
DS Automobile DS3 E-Tense | Mazda MX 30 | Renault Zoe | Volvo XC 90 | |
DS Automobile DS4 | Rimac Concept One | |||
DS Automobile DS7 | Seat Cupra Leon | |||
DS Automobile DS7 Crossback | Seat Formentor | |||
DS Automobile DS9 | Seat Leon | |||
Seat Mii |
This information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables.