| TYPE 1 | TYPE 2 | TYPE 2 | TYPE 2 | TYPE 2 |
| Chevrolet Bolt | Abarth 500e Scorpionissima | Ferrari 296 GTB | McLaren Artura | Skoda Citigo -e IV |
| Chevrolet Spark | Abarth 600e | Ferrari 296 GTS | McLaren P1 | Skoda Elroq |
| Chevrolet Volt | Alpha Romeo Junior | Ferrari SF90 Spider | Mercedes A Class | Skoda Enyaq |
| Citroen e-Berlingo Multispace | Alpha Romeo Tonale | Ferrari SF90 Stradale | Mercedes AMG GT | Skoda Kodiaq |
| Dynamo Taxi | Audi A3 | Fiat 500e | Mercedes B Class | Skoda Octavia |
| Fisker Karma | Audi A6 | Fiat 600e | Mercedes C Class | Skoda Superb |
| Ford C - Max | Audi A7 | Fiat e-Doblo | Mercedes CLA | Smart #1 |
| Ford Focus | Audi A8 | Fiat e-Ducato | Mercedes E Class | Smart #3 |
| Honda Clarity | Audi e-tron | Fiat e-Scudo | Mercedes e Vito range | Smart #5 |
| Mitsubishi I Miev | Audi e-tron GT | Fiat Grande Panda | Mercedes EQA | Smart EQ for2 |
| Mitsubishi Outlander | Audi e-tron S | Fisker Ocean | Mercedes EQB | Smart EQ for4 |
| Nissan ENV200 (2014-2018) | Audi Q3 | Ford 150 | Mercedes EQC | Smiths Edison Van |
| Nissan Leaf pre 2018 | Audi Q4 e-tron | Ford Capri | Mercedes EQE | SsangYong Korando e-Motion |
| Peugeot iON | Audi Q5 | Ford e-Transit | Mercedes EQS | Subaru Solterra |
| Peugeot Partner | Audi Q7 | Ford F150 | Mercedes EQV | Suzuki Across |
| Renault Fluence Pre 2014 | Audi Q8 | Ford Explorer | Mercedes GLA | Suzuki Baleno |
| Toyota Auris | Audi Q8 e-tron | Ford Kuga | Mercedes GLC | Suzuki e Vitara |
| Toyota Prius pre 2017 | Audi RS e-tron GT | Ford Mustang Mach-e | Mercedes GLE | Suzuki Ignis |
| Vauxhall Ampera | Audi SQ8 e-tron | Ford Puma Gen-e | Mercedes S class | Suzuki Swift |
| Bentley Bentayga | Ford Ranger | Mercedes SLS | Tata Indica Vist EV | |
| Bentley Continental | Ford Tourneo Custom | Mercedes e Citan | Tesla Model 3 | |
| Bentley Flying Spur | Ford Transit | Mercedes e Sprinter | Tesla Model S | |
| BMW 2 Series | Fuso eCanter | MG 4 | Tesla Model X | |
| Bmw 3 Series | Geely Geely EX5 | MG 5 | Tesla Model Y | |
| BMW 4 Series | Genesis G80 | MG Cyberster | Tesla Roadster | |
| BMW 5 Series | Genesis GV60 | MG HS | Toyota bZ4X | |
| BMW 7 Series | Genesis GV70 | MG MG IM5 | Toyota C- Hr | |
| BMW i3 | GMC Hummer 3X | MG MG IM6 | Toyota Corolla | |
| BMW i4 | GWM Ora Funkycat | MG MG S5 | Toyota Estima | |
| BMW i5 | GWM Ora 03 | MG ZS | Toyota Prius 2017 on | |
| BMW i7 | Harley Davidson Livewire | Mini Aceman | Toyota Proace | |
| BMW i8 | Honda CR-V | Mini Clubvan | Toyota RAV4 | |
| BMW IX | Honda CR-Z | Mini Cooper | Toyota Yaris | |
| BMW iX1 | Honda e | Mini Countryman | Toyota Yaris Cross | |
| BMW iX2 | Honda e:Ny1 | Mini Electric | Vauxhall Astra | |
| BMW IX3 | Honda HR-V | Mini Electric Convertible | Vauxhall Astra Electric | |
| BMW X1 | Honda Jazz | Mini Electric Cooper | Vauxhall Combo | |
| BMW X2 | Hyundai i30 | Mini Electric Countryman | Vauxhall Combo e-Life | |
| BMW X3 | Hyundai Bayon | Mini Hatch | Vauxhall Corsa | |
| BMW X5 | Hyundai Inster | Moke Electric | Vauxhall Corsa-e | |
| BMW XM | Hyundai Ioniq | Nissan Ariya | Vauxhall Frontera Electric | |
| BYD Atto 2 | Hyundai Ioniq 5 | Nissan E-NV200 | Vauxhall Grandland | |
| BYD Atto 3 | Hyundai Ioniq 6 | Nissan E-NV200 Evalia | Vauxhall Grandland Electric | |
| BYD Dolphin | Hyundai Kona | Nissan Leaf 2018 on | Vauxhall Grandland X | |
| BYD Dolphin Surf | Hyundai Santa Fe | Nissan Townstar | Vauxhall Mokka | |
| BYD E6 | Hyundai Tucson | Omoda 5 | Vauxhall Mokka-e | |
| BYD Seal | Jaecoo 5 | Omoda E5 | Vauxhall Movano | |
| BYD Seal 6 | Jaecoo 7 | Omoda 9 | Vauxhall Vivaro | |
| BYD Seal U | Jaecoo 7 SHS | ORA 03 | Vauxhall Vivaro e-Life | |
| BYD Sealion 7 | Jaguar E-Pace | ORA Funky Cat | Vauxhall Vivaro-e | |
| Changan Deepal S07 | Jaguar F-Pace | Peugeot 308 | Volkswagen Arteon | |
| Chery Tiggo 7 | Jaguar I-Pace | Peugeot 308 SW | Volkswagen Beetle | |
| Chery Tiggo 8 | Jeep Avenger | Peugeot 408 | Volkswagen Campervan | |
| Citroen C4 | Jeep Compass | Peugeot 508 | Volkswagen Combo | |
| Citroen C5 Aircross | Jeep Grand Cherokee | Peugeot 508 SW | Volkswagen eUP | |
| Citroen C5X | Jeep Renegade | Peugeot 2008 | Volkswagen eGolf | |
| Citroen e-Berlingo | KGM Korando e-Motion | Peugeot 3008 | Volkswagen Golf | |
| Citroen e-C4 | KGM Torres EVX | Peugeot 5008 | Volkswagen ID 3 | |
| Citroen e-C4X | Kia Ceed | Peugeot e-208 | Volkswagen ID 4 | |
| Citroen e-dispatch | Kia e -Niro | Peugeot e-308 | Volkswagen ID 5 | |
| Citroen e-Jumpy Combi | Kia EV3 | Peugeot e-308 SW | Volkswagen ID 7 | |
| Citroen e-Mihari | Kia EV4 | Peugeot e-2008 | Volkswagen ID Buzz | |
| Citroen e-relay | Kia EV6 | Peugeot e-3008 | Volkswagen Multivan | |
| Citroen e-SpaceTourer | Kia EV9 | Peugeot e-5008 | Volkswagen Passat | |
| Cupra Born | Kia Niro | Peugeot e-Boxer | Volkswagen Tiguan | |
| Cupra Formentor | Kia Optima | Peugeot e-Expert | Volkswagen Touareg | |
| Cupra Leon | Kia PV5 | Peugeot e-Partner | Volkswagen Transporter | |
| Cupta Tavascan | Kia Sorento | Peugeot e-Rifter | Volvo C30 | |
| Cupra Terramar | Kia Soul Ev 2017 on | Peugeot e-Traveller | Volvo C40 | |
| DFSK | Kia Sportage | Peugeot Ion | Volvo EC40 | |
| DFSK EC35 | Kia Stonic | Peugeot Partner | Volvo EX30 | |
| DS Automobile DS3 | Kia XCeed | Polestar 1 | Volvo EX40 | |
| DS Automobile DS3 Crossback | Lamborghini | Polestar 2 | Volco EX90 | |
| DS Automobile DS3 E-Tense | Land Rover Defender | Polestar 3 | Volvo S60 | |
| DS Automobile DS4 | Land Rover Discovery Sport | Polestar 4 | Volvo S90 | |
| DS Automobile DS7 | Land Rover Evoque | Porsche 918 Spyder | Volvo V60 | |
| DS Automobile DS7 Crossback | Land Rover Series III | Porsche Cayenne | Volvo V90 | |
| DS Automobile DS8 | Leapmotor B10 | Porsche Macan | Volvo XC 40 | |
| DS Automobile DS9 | Leapmotor C10 | Porsche Panamera S PHEV | Volvo XC 60 | |
| Leapmotor TO3 | Porsche Taycan | Volvo XC 90 | ||
| LDV EV80 | Range Rover Evoque | Xpeng G6 | ||
| LEVC TX | Range Rover P400e | |||
| LEVC VN5 | Range Rover PHEV | |||
| Lexus CT | Range Rover Sport | |||
| Lexus NX | Range Rover Velar | |||
| Lexus RX | Renault 4 E-Tech Electric | |||
| Lexus RZ | Renault 5 E-Tech | |||
| Lexus UX | Renault Arkana | |||
| Lexus UX 300e | Renault Captur | |||
| Lotus Eletre | Renault Fluence 2014 on | |||
| Lotus Emeya | Renault Kangoo | |||
| Mahindra e20 | Renault Master | |||
| MANeTGE | Renault Megane | |||
| Maserati Granturismo | Renault Megan E-Tech | |||
| Maserati Grecale | Renault Rafale | |||
| Maxus E Deliver | Renault Scenic E-Tech | |||
| Maxus E Terron | Renault Symbioz | |||
| Maxus MIFA | Renault Zoe | |||
| Maxus Mifa 7 | Rimac Concept One | |||
| Maxus Mifa 9 | Rolls Royce Spectre | |||
| Maxus T90EV | Seat Cupra Leon | |||
| Mazda CX-60 | Seat Formentor | |||
| Mazda CX-80 | Seat Leon | |||
| Mazda MX 30 | Seat Mii |

